XIAOMI REDMI K30 5G RACING EDITION
XIAOMI REDMI K30 5G RACING EDITION
Xiaomi Redmi K30 5G Racing Edition Full Specifications
Name | Xiaomi Redmi K30 5G Racing Edition |
Brand | Xiaomi |
Model | Redmi K30 5G Racing Edition |
Category | Smartphone |
Price | 24,500.00 Taka (approx) |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, May |
Launch Date | Exp. Release 2020, May |
Body Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Body Weight | 208 g |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | MIUI 11 |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Chipset | Qualcomm SDM768 Snapdragon 768G (7 nm) |
Memory Internal | 128 GB |
Memory External | No |
Ram | 6 GB |
Primary Camera | Quad: 64 MP, (wide) |
8 MP, (ultrawide) | |
5 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | Dual: 20 MP, (wide) |
2 MP, (depth sensor) | |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
Fm Radio | Yes |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Battery Charging | Fast Charging 30W, 100% in 57 min (advertised) |
Made By | China |
Body Color | Mint, Blue, Red, Purple, White |
Xiaomi Redmi K30 5G Racing Edition Summary
Xiaomi Redmi K30 5G Racing Edition is a Smartphone of Xiaomi. This Xiaomi Redmi K30 5G Racing Edition have 6 GB RAM. 128 GB Internal Memory (ROM). No External Memory Card. Xiaomi Redmi K30 5G Racing Edition Comes with 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio), IPS LCD capacitive touchscreen, 16M Colors. Display with a Resolution of 1080 x 2400 pixels, 20:9 ratio. At a pixel density of 395 ppi density (ppi). Xiaomi Redmi K30 5G Racing Edition measures 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) (height x width x thickness) and weighs 208 g (grams). It's performing Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver). Operating System Android, Version 10.0 (Ten). Connectivity options on the Xiaomi Redmi K30 5G Racing Edition include Wifi: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot, Bluetooth: 5.1, A2DP, LE, aptX HD, GPS: Yes, with Dual Band A-GPS. Click Here to find Xiaomi Phones Showrooms in Bangladesh.
No comments